The much-anticipated Official PR Salary & Bonus Report© – 2009 Edition reveals the grim reality we all face – PR jobs are scarce, salaries are flat, bonuses are being slashed dramatically. Bottom line – if you have a job, hold on to it. If you think you have a fat bonus coming to you - think again. Bonuses are down an average of 34% vs. a 9% rise last year, according to the report.
PR pros at agencies and corporations are working harder, says Dennis Spring (top, left), President of Spring Associates, the New York-based executive recruitment firm.  As PR staffs shrink, fewer employed execs are expected to pick up the slack. We are in an employer’s market – a world away from where we were last year. Ironically, this situation could spell opportunity for some.
“There have been ‘defensive layoffs’ that have left some agencies and corporate PR departments short staffed,” says Spring. “They cut PR staff anticipating the recession and now they find they need more experienced people.” Spring sees spotty hiring in health care, high tech, some consumer areas and IR (investor relations). Financial PR is lagging.Â
The 2009 Official PR Salary & Bonus Report is compiled from Spring Associates’ proprietary database of more than 20,000 credentialed corporate communications and agency public relations professionals nationwide. Spring Associates collects data on a daily basis from direct contact with PR professionals. This is 13th annual Report. Â
The Report is used by C-suite execs, managers, HR people, department heads, anybody who needs accurate information on PR salaries, bonuses and compensation trends, says Spring.
Spring Associates offers a free salary check-up exclusively for PR professionals.
PR AGENCY SALARY SNAPSHOT
Position | Average Salaries – Nationwide | Â % change from 2008 |
Executive vice president | $147,100 | 2.9 |
Senior vice president | 125,700 | 2.2 |
Vice president | 104,400 | 2.3 |
Account supervisor | 72,900 | 1.3 |
Senior account executive | 59,400 | 2.4 |
Account executive | 52,100 | 4.2 |
Position | NY, Atlanta, Chicago, L.A. | Â % change from 2008 |
Executive vice president | $167,600 | 2.4 |
Senior vice president | 143,700 | 2.6 |
Vice president | 117,800 | 2.6 |
Account supervisor | 82,900 | 2.2 |
Senior account executive | 68,400 | 2.1 |
Account executive | 57,200 | 3.2 |
Position | Boston, Dallas/Houston, D.C., S.F. | Â % change from 2008 |
Executive vice president | $147,300 | 2.3 |
Senior vice president | 130,800 | 2.2 |
Vice president | 105,100 | 2.0 |
Account supervisor | 77,200 | 3.0 |
Senior account executive | 64,000 | 3.0 |
Account executive | 58,900 | 4.1 |
Source: “The Official PR Salary & Bonus Report” – 2009 Edition, Spring Associates, Inc., New York, NY |
CORPORATE SALARY SNAPSHOT
Position |  Average Salaries – Nationwide |  % change from 2008 |
Senior vice president | $164,000 | 1.9 |
Vice president | 144,000 | 1.4 |
Director | 126,000 | 1.6 |
Manager | 98,700 | 1.8 |
Communications Specialist | 75,200 | 3.0 |
Position | NY, Atlanta, Chicago, L.A. | Â % change from 2008 |
Senior vice president | 179,600 | 2.5 |
Vice president | 160,400 | 2.5 |
Director | 141,600 | 2.0 |
Manager | 106,000 | 2.9 |
Communications Specialist | 80,000 | 2.6 |
Position | Boston, Dallas/Houston, D.C., S.F. | Â % change from 2008 |
Senior vice president | 169,000 | 1.8 |
Vice president | 150,100 | 1.2 |
Director | 134,000 | 3.9 |
Manager | 106,200 | 2.7 |
Communications Specialist | 81,700 | 4.7 |
Source: “The Official PR Salary & Bonus Report” – 2009 Edition, Spring Associates, Inc., New York, NY |
As a guy with nine years of professional experience in journalism and pr, I can attest that it’s rough out there. I’m wondering if firms are really looking for people with experience or hiring interns and newbies to cut costs. For job seekers, it’s time to think outside of the box.